Bitstamp by Robinhood
LuxembourgFounded 2011Rank #4Visit website
Trust Score
10
Volume (24h)
$220.46M
Centralized
Yes
About Bitstamp by Robinhood
Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Top markets on Bitstamp by Robinhood
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | BTC/USD | $79,615.00 | +0.01% | $68.98M | 2:02:31 PM | Trade → |
| 2 | ETH/USD | $2,253.11 | +0.01% | $20.67M | 2:01:25 PM | Trade → |
| 3 | XRP/USD | $1.43 | +0.01% | $15.63M | 2:02:09 PM | Trade → |
| 4 | DOGE/USD | $0.1104 | +0.02% | $19.05M | 2:02:10 PM | Trade → |
| 5 | USDC/EUR | $1.00 | +0.02% | $15.54M | 2:02:09 PM | Trade → |
| 6 | SOL/USD | $91.74 | +0.01% | $14.17M | 2:02:10 PM | Trade → |
| 7 | USDT/USD | $0.9996 | +0.01% | $10.92M | 2:02:09 PM | Trade → |
| 8 | USDT/EUR | $1.00 | +0.02% | $7.60M | 2:02:09 PM | Trade → |
| 9 | BTC/EUR | $79,634.00 | +0.01% | $5.97M | 2:02:31 PM | Trade → |
| 10 | XRP/EUR | $1.43 | +0.03% | $2.74M | 2:02:09 PM | Trade → |
| 11 | SUI/USD | $1.21 | +0.05% | $3.78M | 2:02:10 PM | Trade → |
| 12 | ONDO/USD | $0.3857 | +0.03% | $2.68M | 2:02:10 PM | Trade → |
| 13 | ETH/EUR | $2,252.85 | +0.05% | $2.18M | 2:01:25 PM | Trade → |
| 14 | PENGU/USD | $0.009105 | +0.09% | $1.95M | 2:02:12 PM | Trade → |
| 15 | AVAX/USD | $9.75 | +0.07% | $1.53M | 2:02:10 PM | Trade → |
| 16 | LTC/USD | $57.14 | +0.02% | $1.28M | 2:02:09 PM | Trade → |
| 17 | SOL/EUR | $91.76 | +0.09% | $1.42M | 2:02:10 PM | Trade → |
| 18 | TRUMP/USD | $2.35 | +0.07% | $1.38M | 2:02:12 PM | Trade → |
| 19 | BONK/USD | $0.00000686 | +0.15% | $1.43M | 2:02:10 PM | Trade → |
| 20 | XPL/USD | $0.0939 | +0.02% | $1.09M | 2:02:13 PM | Trade → |
| 21 | HBAR/USD | $0.0918 | +0.05% | $1.24M | 2:02:09 PM | Trade → |
| 22 | UNI/USD | $3.65 | +0.07% | $1.23M | 2:02:09 PM | Trade → |
| 23 | TON/USD | $2.13 | +0.11% | $1.29M | 2:02:13 PM | Trade → |
| 24 | ADA/USD | $0.2651 | +0.06% | $1.14M | 2:02:10 PM | Trade → |
| 25 | PEPE/USD | $0.00000406 | +0.25% | $1.32M | 2:02:10 PM | Trade → |
| 26 | XLM/USD | $0.1598 | +0.03% | $967.64K | 2:02:09 PM | Trade → |
| 27 | INJ/USD | $5.79 | +0.05% | $1.09M | 2:02:10 PM | Trade → |
| 28 | USDC/USD | $0.9998 | +0.01% | $506.62K | 1:55:02 PM | Trade → |
| 29 | BTC/USDC | $79,486.00 | +0.09% | $1.02M | 2:02:18 PM | Trade → |
| 30 | AAVE/USD | $96.04 | +0.09% | $967.36K | 2:02:09 PM | Trade → |
