Top Cryptocurrency Exchanges
Ranked by CoinGecko Trust Score. 100 exchanges - volumes converted from BTC at $63,320.
| # | Exchange | Trust Score | Volume (24h, USD) | Country | Year |
|---|---|---|---|---|---|
| 1 | 10 | $973.41M | United States | 2012 | |
| 2 | 10 | $7.87B | Cayman Islands | 2017 | |
| 3 | 10 | $786.86M | United States | 2011 | |
| 4 | 10 | $174.93M | Luxembourg | 2011 | |
| 5 | 10 | $885.30M | Seychelles | 2018 | |
| 6 | 9 | $1.25B | Seychelles | 2017 | |
| 7 | 9 | $1.34B | Panama | 2013 | |
| 8 | 9 | $1.00B | Seychelles | 2018 | |
| 9 | 9 | $679.45M | British Virgin Islands | 2018 | |
| 10 | 9 | $45.13M | Hong Kong | 2018 | |
| 11 | 9 | $898.11M | South Korea | 2017 | |
| 12 | 9 | $20.84M | United States | 2014 | |
| 13 | 9 | $1.59B | British Virgin Islands | 2018 | |
| 14 | 9 | $140.80M | Netherlands | 2018 | |
| 15 | 9 | $538.54K | Bermuda | 2018 | |
| 16 | 8 | $1.11B | Malta | 2019 | |
| 17 | 8 | $1.62B | British Virgin Islands | 2015 | |
| 18 | 8 | $114.00M | Turkey | 2022 | |
| 19 | 8 | $2.00B | Cayman Islands | 2017 | |
| 20 | 8 | $14.17M | Gibraltar | 2014 | |
| 21 | 8 | $842.73M | Gibraltar | 2021 | |
| 22 | 8 | $1.00B | Lithuania | 2018 | |
| 23 | 8 | $1.38B | Seychelles | 2017 | |
| 24 | 8 | $41.86M | Thailand | 2018 | |
| 25 | 8 | $7.62M | United States | 2019 | |
| 26 | 8 | $1.22B | Seychelles | 2018 | |
| 27 | 8 | $1.64B | Singapore | 2018 | |
| 28 | 8 | $13.68M | Seychelles | 2023 | |
| 29 | 8 | $135.68M | British Virgin Islands | 2012 | |
| 30 | 8 | $13.15M | Panama | 2023 | |
| 31 | 8 | $230.40M | Spain | 2014 | |
| 32 | 8 | $2.18B | United Arab Emirates | 2017 | |
| 33 | 8 | $5.74M | Singapore | 2013 | |
| 34 | 8 | $1.27B | USA | 2017 | |
| 35 | 8 | $7.70M | British Virgin Islands | 2023 | |
| 36 | 8 | $16.12M | Japan | 2016 | |
| 37 | 8 | $12.49M | Austria | 2025 | |
| 38 | 8 | $1.05B | British Virgin Islands | 2020 | |
| 39 | 8 | $31.56M | Philippines | 2014 | |
| 40 | 8 | $18.92M | Thailand | 2021 | |
| 41 | 8 | $267.24M | British Virgin Islands | 2012 | |
| 42 | 8 | $132.79K | Seychelles | 2022 | |
| 43 | 7 | $36.17K | United States | 2020 | |
| 44 | 7 | $19.09M | Seychelles | 2023 | |
| 45 | 7 | $658.11M | Seychelles | 2018 | |
| 46 | 7 | $12.77M | Indonesia | 2014 | |
| 47 | 7 | $170.30M | Lithuania | 2021 | |
| 48 | 7 | $135.26M | Costa Rica | 2018 | |
| 49 | 7 | $3.62B | British Virgin Islands | 2019 | |
| 50 | 7 | $11.09M | Panama | 2016 | |
| 51 | 7 | $15.58M | Japan | 2017 | |
| 52 | 7 | $829.54M | Lithuania | 2018 | |
| 53 | 7 | $456.89M | South Korea | 2014 | |
| 54 | 7 | $28.05M | Estonia | 2021 | |
| 55 | 7 | $361.04M | Seychelles | 2021 | |
| 56 | 7 | $1.62B | Seychelles | 2018 | |
| 57 | 7 | $1.72B | Seychelles | 2013 | |
| 58 | 7 | $1.19B | Seychelles | 2018 | |
| 59 | 7 | $8.29M | United States | 2013 | |
| 60 | 7 | $168.24M | Canada | 2020 | |
| 61 | 7 | $2.05M | Singapore | 2018 | |
| 62 | 7 | $18.97M | Indonesia | 2022 | |
| 63 | 7 | $279.49M | Saint Vincent and the Grenadines | 2021 | |
| 64 | 7 | $752.83M | Canada | 2021 | |
| 65 | 7 | $1.55B | Cayman Islands | 2022 | |
| 66 | 7 | $8.58M | South Korea | 2013 | |
| 67 | 7 | $24.39M | United Kingdom | 2013 | |
| 68 | 7 | $10.87M | Japan | 2017 | |
| 69 | 7 | $848.15M | British Virgin Islands | 2020 | |
| 70 | 7 | $726.38M | Samoa | 2019 | |
| 71 | 7 | $32.99M | South Korea | 2016 | |
| 72 | 7 | $13.91M | Seychelles | 2018 | |
| 73 | 7 | $60.41M | Saint Vincent and the Grenadines | 2018 | |
| 74 | 7 | $8.97M | Isle of Man | 2022 | |
| 75 | 7 | $4.62M | Japan | 2016 | |
| 76 | 7 | $26.94M | South Africa | 2018 | |
| 77 | 7 | $894.99M | Cayman Islands | 2021 | |
| 78 | 7 | $667.99M | British Virgin Islands | 2023 | |
| 79 | 7 | $839.30K | Estonia | 2018 | |
| 80 | 6 | $43.21M | British Virgin Islands | 2025 | |
| 81 | 6 | $23.08M | Japan | 2014 | |
| 82 | 6 | $5.16M | Australia | 2013 | |
| 83 | 6 | $2.12B | United States | 2019 | |
| 84 | 6 | $96.11M | Turkey | 2013 | |
| 85 | 6 | $386.32K | United Arab Emirates | 2014 | |
| 86 | 6 | $672.65M | Marshall Islands | 2023 | |
| 87 | 6 | $1.41M | Turkey | 2018 | |
| 88 | 6 | $86.97M | Samoa | 2017 | |
| 89 | 6 | $15.98M | Taiwan | 2018 | |
| 90 | 6 | $1.79B | Seychelles | 2021 | |
| 91 | 6 | $1.22B | Romania | 2018 | |
| 92 | 6 | $723.98M | Seychelles | 2018 | |
| 93 | 6 | $2.59B | British Virgin Islands | 2019 | |
| 94 | 6 | $127.31K | Malaysia | 2023 | |
| 95 | 6 | $1.59B | Seychelles | 2021 | |
| 96 | 6 | $1.47M | Italy | 2019 | |
| 97 | 6 | $289.34M | United Arab Emirates | 2024 | |
| 98 | 6 | $480.04M | Lithuania | 2019 | |
| 99 | 6 | $1.88B | Australia | 2022 | |
| 100 | 6 | $119.81M | Seychelles | 2017 |
