Top Cryptocurrency Exchanges
Ranked by CoinGecko Trust Score. 100 exchanges - volumes converted from BTC at $79,858.
| # | Exchange | Trust Score | Volume (24h, USD) | Country | Year |
|---|---|---|---|---|---|
| 1 | 10 | $1.23B | United States | 2012 | |
| 2 | 10 | $9.93B | Cayman Islands | 2017 | |
| 3 | 10 | $992.38M | United States | 2011 | |
| 4 | 10 | $220.62M | Luxembourg | 2011 | |
| 5 | 10 | $1.12B | Seychelles | 2018 | |
| 6 | 9 | $1.57B | Seychelles | 2017 | |
| 7 | 9 | $1.69B | Panama | 2013 | |
| 8 | 9 | $1.26B | Seychelles | 2018 | |
| 9 | 9 | $856.92M | British Virgin Islands | 2018 | |
| 10 | 9 | $56.92M | Hong Kong | 2018 | |
| 11 | 9 | $1.13B | South Korea | 2017 | |
| 12 | 9 | $26.28M | United States | 2014 | |
| 13 | 9 | $2.00B | British Virgin Islands | 2018 | |
| 14 | 9 | $177.58M | Netherlands | 2018 | |
| 15 | 9 | $679.20K | Bermuda | 2018 | |
| 16 | 8 | $1.40B | Malta | 2019 | |
| 17 | 8 | $2.04B | British Virgin Islands | 2015 | |
| 18 | 8 | $143.77M | Turkey | 2022 | |
| 19 | 8 | $2.52B | Cayman Islands | 2017 | |
| 20 | 8 | $17.87M | Gibraltar | 2014 | |
| 21 | 8 | $1.06B | Gibraltar | 2021 | |
| 22 | 8 | $1.26B | Lithuania | 2018 | |
| 23 | 8 | $1.74B | Seychelles | 2017 | |
| 24 | 8 | $52.80M | Thailand | 2018 | |
| 25 | 8 | $9.61M | United States | 2019 | |
| 26 | 8 | $1.54B | Seychelles | 2018 | |
| 27 | 8 | $2.07B | Singapore | 2018 | |
| 28 | 8 | $17.25M | Seychelles | 2023 | |
| 29 | 8 | $171.12M | British Virgin Islands | 2012 | |
| 30 | 8 | $16.58M | Panama | 2023 | |
| 31 | 8 | $290.58M | Spain | 2014 | |
| 32 | 8 | $2.76B | United Arab Emirates | 2017 | |
| 33 | 8 | $7.24M | Singapore | 2013 | |
| 34 | 8 | $1.27B | USA | 2017 | |
| 35 | 8 | $9.71M | British Virgin Islands | 2023 | |
| 36 | 8 | $20.34M | Japan | 2016 | |
| 37 | 8 | $15.76M | Austria | 2025 | |
| 38 | 8 | $1.33B | British Virgin Islands | 2020 | |
| 39 | 8 | $39.81M | Philippines | 2014 | |
| 40 | 8 | $23.86M | Thailand | 2021 | |
| 41 | 8 | $337.05M | British Virgin Islands | 2012 | |
| 42 | 8 | $167.48K | Seychelles | 2022 | |
| 43 | 7 | $45.62K | United States | 2020 | |
| 44 | 7 | $24.07M | Seychelles | 2023 | |
| 45 | 7 | $830.01M | Seychelles | 2018 | |
| 46 | 7 | $16.11M | Indonesia | 2014 | |
| 47 | 7 | $214.77M | Lithuania | 2021 | |
| 48 | 7 | $170.59M | Costa Rica | 2018 | |
| 49 | 7 | $4.56B | British Virgin Islands | 2019 | |
| 50 | 7 | $13.99M | Panama | 2016 | |
| 51 | 7 | $19.65M | Japan | 2017 | |
| 52 | 7 | $1.05B | Lithuania | 2018 | |
| 53 | 7 | $576.22M | South Korea | 2014 | |
| 54 | 7 | $35.37M | Estonia | 2021 | |
| 55 | 7 | $455.35M | Seychelles | 2021 | |
| 56 | 7 | $2.04B | Seychelles | 2018 | |
| 57 | 7 | $2.17B | Seychelles | 2013 | |
| 58 | 7 | $1.50B | Seychelles | 2018 | |
| 59 | 7 | $10.45M | United States | 2013 | |
| 60 | 7 | $212.18M | Canada | 2020 | |
| 61 | 7 | $2.59M | Singapore | 2018 | |
| 62 | 7 | $23.92M | Indonesia | 2022 | |
| 63 | 7 | $352.49M | Saint Vincent and the Grenadines | 2021 | |
| 64 | 7 | $949.47M | Canada | 2021 | |
| 65 | 7 | $1.95B | Cayman Islands | 2022 | |
| 66 | 7 | $10.83M | South Korea | 2013 | |
| 67 | 7 | $30.76M | United Kingdom | 2013 | |
| 68 | 7 | $13.71M | Japan | 2017 | |
| 69 | 7 | $1.07B | British Virgin Islands | 2020 | |
| 70 | 7 | $916.10M | Samoa | 2019 | |
| 71 | 7 | $41.61M | South Korea | 2016 | |
| 72 | 7 | $17.54M | Seychelles | 2018 | |
| 73 | 7 | $76.18M | Saint Vincent and the Grenadines | 2018 | |
| 74 | 7 | $11.32M | Isle of Man | 2022 | |
| 75 | 7 | $5.83M | Japan | 2016 | |
| 76 | 7 | $33.97M | South Africa | 2018 | |
| 77 | 7 | $1.13B | Cayman Islands | 2021 | |
| 78 | 7 | $842.46M | British Virgin Islands | 2023 | |
| 79 | 7 | $1.06M | Estonia | 2018 | |
| 80 | 6 | $54.50M | British Virgin Islands | 2025 | |
| 81 | 6 | $29.11M | Japan | 2014 | |
| 82 | 6 | $6.50M | Australia | 2013 | |
| 83 | 6 | $2.68B | United States | 2019 | |
| 84 | 6 | $121.21M | Turkey | 2013 | |
| 85 | 6 | $487.22K | United Arab Emirates | 2014 | |
| 86 | 6 | $848.34M | Marshall Islands | 2023 | |
| 87 | 6 | $1.78M | Turkey | 2018 | |
| 88 | 6 | $109.68M | Samoa | 2017 | |
| 89 | 6 | $20.15M | Taiwan | 2018 | |
| 90 | 6 | $2.26B | Seychelles | 2021 | |
| 91 | 6 | $1.54B | Romania | 2018 | |
| 92 | 6 | $913.07M | Seychelles | 2018 | |
| 93 | 6 | $3.27B | British Virgin Islands | 2019 | |
| 94 | 6 | $160.56K | Malaysia | 2023 | |
| 95 | 6 | $2.00B | Seychelles | 2021 | |
| 96 | 6 | $1.85M | Italy | 2019 | |
| 97 | 6 | $364.91M | United Arab Emirates | 2024 | |
| 98 | 6 | $605.42M | Lithuania | 2019 | |
| 99 | 6 | $2.37B | Australia | 2022 | |
| 100 | 6 | $151.10M | Seychelles | 2017 |
