Top Cryptocurrency Exchanges
Ranked by CoinGecko Trust Score. 100 exchanges - volumes converted from BTC at $60,229.
| # | Exchange | Trust Score | Volume (24h, USD) | Country | Year |
|---|---|---|---|---|---|
| 1 | 10 | $925.91M | United States | 2012 | |
| 2 | 10 | $7.49B | Cayman Islands | 2017 | |
| 3 | 10 | $748.46M | United States | 2011 | |
| 4 | 10 | $166.39M | Luxembourg | 2011 | |
| 5 | 10 | $842.09M | Seychelles | 2018 | |
| 6 | 9 | $1.19B | Seychelles | 2017 | |
| 7 | 9 | $1.27B | Panama | 2013 | |
| 8 | 9 | $951.34M | Seychelles | 2018 | |
| 9 | 9 | $646.29M | British Virgin Islands | 2018 | |
| 10 | 9 | $42.93M | Hong Kong | 2018 | |
| 11 | 9 | $854.28M | South Korea | 2017 | |
| 12 | 9 | $19.82M | United States | 2014 | |
| 13 | 9 | $1.51B | British Virgin Islands | 2018 | |
| 14 | 9 | $133.93M | Netherlands | 2018 | |
| 15 | 9 | $512.26K | Bermuda | 2018 | |
| 16 | 8 | $1.05B | Malta | 2019 | |
| 17 | 8 | $1.54B | British Virgin Islands | 2015 | |
| 18 | 8 | $108.43M | Turkey | 2022 | |
| 19 | 8 | $1.90B | Cayman Islands | 2017 | |
| 20 | 8 | $13.48M | Gibraltar | 2014 | |
| 21 | 8 | $801.61M | Gibraltar | 2021 | |
| 22 | 8 | $953.47M | Lithuania | 2018 | |
| 23 | 8 | $1.31B | Seychelles | 2017 | |
| 24 | 8 | $39.82M | Thailand | 2018 | |
| 25 | 8 | $7.25M | United States | 2019 | |
| 26 | 8 | $1.16B | Seychelles | 2018 | |
| 27 | 8 | $1.56B | Singapore | 2018 | |
| 28 | 8 | $13.01M | Seychelles | 2023 | |
| 29 | 8 | $129.06M | British Virgin Islands | 2012 | |
| 30 | 8 | $12.50M | Panama | 2023 | |
| 31 | 8 | $219.16M | Spain | 2014 | |
| 32 | 8 | $2.08B | United Arab Emirates | 2017 | |
| 33 | 8 | $5.46M | Singapore | 2013 | |
| 34 | 8 | $1.27B | USA | 2017 | |
| 35 | 8 | $7.32M | British Virgin Islands | 2023 | |
| 36 | 8 | $15.34M | Japan | 2016 | |
| 37 | 8 | $11.88M | Austria | 2025 | |
| 38 | 8 | $1.00B | British Virgin Islands | 2020 | |
| 39 | 8 | $30.02M | Philippines | 2014 | |
| 40 | 8 | $17.99M | Thailand | 2021 | |
| 41 | 8 | $254.20M | British Virgin Islands | 2012 | |
| 42 | 8 | $126.31K | Seychelles | 2022 | |
| 43 | 7 | $34.41K | United States | 2020 | |
| 44 | 7 | $18.15M | Seychelles | 2023 | |
| 45 | 7 | $626.00M | Seychelles | 2018 | |
| 46 | 7 | $12.15M | Indonesia | 2014 | |
| 47 | 7 | $161.98M | Lithuania | 2021 | |
| 48 | 7 | $128.66M | Costa Rica | 2018 | |
| 49 | 7 | $3.44B | British Virgin Islands | 2019 | |
| 50 | 7 | $10.55M | Panama | 2016 | |
| 51 | 7 | $14.82M | Japan | 2017 | |
| 52 | 7 | $789.06M | Lithuania | 2018 | |
| 53 | 7 | $434.59M | South Korea | 2014 | |
| 54 | 7 | $26.68M | Estonia | 2021 | |
| 55 | 7 | $343.42M | Seychelles | 2021 | |
| 56 | 7 | $1.54B | Seychelles | 2018 | |
| 57 | 7 | $1.63B | Seychelles | 2013 | |
| 58 | 7 | $1.13B | Seychelles | 2018 | |
| 59 | 7 | $7.88M | United States | 2013 | |
| 60 | 7 | $160.03M | Canada | 2020 | |
| 61 | 7 | $1.95M | Singapore | 2018 | |
| 62 | 7 | $18.04M | Indonesia | 2022 | |
| 63 | 7 | $265.85M | Saint Vincent and the Grenadines | 2021 | |
| 64 | 7 | $716.09M | Canada | 2021 | |
| 65 | 7 | $1.47B | Cayman Islands | 2022 | |
| 66 | 7 | $8.17M | South Korea | 2013 | |
| 67 | 7 | $23.20M | United Kingdom | 2013 | |
| 68 | 7 | $10.34M | Japan | 2017 | |
| 69 | 7 | $806.76M | British Virgin Islands | 2020 | |
| 70 | 7 | $690.93M | Samoa | 2019 | |
| 71 | 7 | $31.38M | South Korea | 2016 | |
| 72 | 7 | $13.23M | Seychelles | 2018 | |
| 73 | 7 | $57.46M | Saint Vincent and the Grenadines | 2018 | |
| 74 | 7 | $8.54M | Isle of Man | 2022 | |
| 75 | 7 | $4.40M | Japan | 2016 | |
| 76 | 7 | $25.62M | South Africa | 2018 | |
| 77 | 7 | $851.31M | Cayman Islands | 2021 | |
| 78 | 7 | $635.39M | British Virgin Islands | 2023 | |
| 79 | 7 | $798.34K | Estonia | 2018 | |
| 80 | 6 | $41.10M | British Virgin Islands | 2025 | |
| 81 | 6 | $21.95M | Japan | 2014 | |
| 82 | 6 | $4.90M | Australia | 2013 | |
| 83 | 6 | $2.02B | United States | 2019 | |
| 84 | 6 | $91.42M | Turkey | 2013 | |
| 85 | 6 | $367.47K | United Arab Emirates | 2014 | |
| 86 | 6 | $639.82M | Marshall Islands | 2023 | |
| 87 | 6 | $1.34M | Turkey | 2018 | |
| 88 | 6 | $82.72M | Samoa | 2017 | |
| 89 | 6 | $15.20M | Taiwan | 2018 | |
| 90 | 6 | $1.71B | Seychelles | 2021 | |
| 91 | 6 | $1.16B | Romania | 2018 | |
| 92 | 6 | $688.64M | Seychelles | 2018 | |
| 93 | 6 | $2.46B | British Virgin Islands | 2019 | |
| 94 | 6 | $121.09K | Malaysia | 2023 | |
| 95 | 6 | $1.51B | Seychelles | 2021 | |
| 96 | 6 | $1.40M | Italy | 2019 | |
| 97 | 6 | $275.22M | United Arab Emirates | 2024 | |
| 98 | 6 | $456.61M | Lithuania | 2019 | |
| 99 | 6 | $1.79B | Australia | 2022 | |
| 100 | 6 | $113.96M | Seychelles | 2017 |
