About Deribit Spot
Deribit is a leading cryptocurrency exchange, primarily focused on options and futures trading for Bitcoin and Ethereum, holding a dominant market share in these derivatives.
Top markets on Deribit Spot
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | BTC/USDC | $60,312.00 | +0.02% | $3.83M | 10:53:55 AM | Trade → |
| 2 | USDC/USDT | $0.9995 | +0.02% | $1.43M | 10:49:31 AM | Trade → |
| 3 | ETH/USDC | $1,581.52 | +0.04% | $1.66M | 10:53:28 AM | Trade → |
| 4 | BTC/USDE | $60,325.00 | +0.01% | $403.68K | 10:53:56 AM | Trade → |
| 5 | BTC/USDT | $60,321.00 | +0.04% | $1.04M | 10:53:55 AM | Trade → |
| 6 | USDE/USDC | $0.9981 | +0.02% | $327.89K | 10:49:31 AM | Trade → |
| 7 | ETH/USDE | $1,581.35 | +0.01% | $111.43K | 10:53:28 AM | Trade → |
| 8 | ETH/USDT | $1,580.73 | +0.04% | $345.71K | 10:53:28 AM | Trade → |
| 9 | STETH/ETH | $1,578.74 | +0.01% | $56.31K | 10:43:26 AM | Trade → |
| 10 | STETH/USDC | $1,580.27 | +0.04% | $88.62K | 10:42:33 AM | Trade → |
| 11 | XRP/USDC | $1.06 | +0.04% | $65.09K | 10:49:31 AM | Trade → |
| 12 | SOL/USDC | $71.93 | +0.06% | $48.83K | 10:49:31 AM | Trade → |
| 13 | BNB/USDC | $563.18 | +0.05% | $179.35 | 8:18:26 AM | Trade → |
| 14 | ETH/BTC | $1,574.14 | +0.76% | $67.07K | 10:53:28 AM | Trade → |
| 15 | USYC/USDC | $1.13 | +0.03% | $564.02K | 11:22:41 AM | Trade → |
| 16 | PAXG/USDC | $3,986.80 | +0.14% | $797.36 | 1:05:16 PM | Trade → |
