Top Gainers & Losers
Biggest price movers across the top 500 coins. Choose a timeframe.
+Top Gainers- 24h
| # | Name | Price | 24h % | Market Cap |
|---|---|---|---|---|
| 454 | Kinetiqkntq | $0.2115 | +75.07% | $57.13M |
| 500 | NovaChargeX Coinncx | $0.3918 | +61.02% | $47.04M |
| 447 | Islamic Coinislm | $0.0171 | +47.08% | $59.74M |
| 500 | Hivehive | $0.0874 | +46.59% | $47.57M |
| 236 | Pharospros | $0.9024 | +41.00% | $140.06M |
| 240 | Block Streetbsb | $0.6407 | +36.92% | $142.11M |
| 164 | Jitojto | $0.5896 | +36.60% | $273.89M |
| 499 | PlaysOutplay | $0.1269 | +27.96% | $47.57M |
| 484 | MAGA Bitcoinmbtc | $0.0473 | +26.26% | $51.57M |
| 435 | Nockchainnock | $0.0320 | +24.88% | $63.21M |
| 282 | Get AIget | $0.1877 | +19.38% | $102.21M |
| 497 | Utyautya | $0.0495 | +19.34% | $49.50M |
| 254 | USD.AIchip | $0.0632 | +18.94% | $125.98M |
| 500 | MEET48idol | $0.0265 | +17.50% | $47.49M |
| 411 | Xpherexp | $0.0251 | +17.30% | $67.84M |
| 443 | Rootstock Infrastructure Frameworkrif | $0.0616 | +15.63% | $61.57M |
| 436 | RIV Coinriv | $0.0456 | +14.19% | $63.08M |
| 315 | Sahara AIsahara | $0.0291 | +13.42% | $95.44M |
| 189 | Billions Networkbill | $0.0837 | +13.27% | $195.58M |
| 500 | Wiki Catwkc | $8.74e-8 | +11.77% | $47.62M |
| 329 | LoveBitlb | $2.13e-7 | +11.68% | $89.47M |
| 500 | Magma Financemagma | $0.2518 | +11.29% | $47.84M |
| 499 | DMT-NATnat | $1.30e-7 | +10.42% | $50.64M |
| 500 | BNB Attestation Servicebas | $0.0190 | +10.09% | $47.80M |
| 129 | BUILDonb | $0.3694 | +9.35% | $372.55M |
| 399 | Aztecaztec | $0.0236 | +8.96% | $70.04M |
| 402 | Notcoinnot | $0.0006963 | +8.26% | $69.44M |
| 413 | Concordiumccd | $0.005351 | +7.99% | $67.27M |
| 328 | Arkhamarkm | $0.1427 | +7.97% | $89.20M |
| 90 | Venice Tokenvvv | $13.91 | +7.89% | $638.66M |
-Top Losers- 24h
| # | Name | Price | 24h % | Market Cap |
|---|---|---|---|---|
| 494 | Kedaengekedaenge | $0.0488 | -44.21% | $48.89M |
| 371 | Mustangmust | $0.4996 | -34.03% | $77.11M |
| 317 | KAIOkaio | $0.1393 | -26.28% | $94.92M |
| 500 | MANTRA [Old]om | $0.009504 | -24.65% | $47.39M |
| 426 | UnifAI Networkuai | $0.2744 | -15.85% | $65.43M |
| 499 | OpenLedgeropen | $0.2137 | -14.85% | $47.48M |
| 157 | Unibaseub | $0.1155 | -12.47% | $288.76M |
| 196 | Geniusgenius | $0.5541 | -10.47% | $185.88M |
| 462 | Yooldo Gamesesports | $0.3726 | -10.22% | $56.56M |
| 141 | Humanityh | $0.1861 | -9.22% | $339.58M |
| 53 | Internet Computericp | $2.97 | -9.17% | $1.72B |
| 355 | Naoris Protocolnaoris | $0.1363 | -9.04% | $81.60M |
| 418 | DAI on PulseChaindai | $0.001495 | -8.92% | $66.61M |
| 356 | Precious Metals USDpmusd | $0.8058 | -8.78% | $80.74M |
| 492 | Rosa Inurosa | $0.0004914 | -8.77% | $49.14M |
| 122 | Injectiveinj | $4.99 | -8.44% | $399.01M |
| 103 | Provenance Blockchainhash | $0.0105 | -8.09% | $554.65M |
| 408 | Flowflow | $0.0376 | -7.88% | $68.23M |
| 175 | Axie Infinityaxs | $1.25 | -7.66% | $239.86M |
| 19 | Toncointon | $2.10 | -7.65% | $7.19B |
| 500 | Gensynai | $0.0362 | -7.63% | $47.34M |
| 86 | Jupiterjup | $0.2211 | -7.53% | $697.47M |
| 77 | Worldcoinwld | $0.2568 | -7.46% | $859.83M |
| 336 | Quantum Resistant Ledgerqrl | $1.08 | -7.42% | $84.98M |
| 80 | Arbitrumarb | $0.1298 | -7.42% | $822.80M |
| 361 | EXODexod | $7.58 | -7.33% | $79.18M |
| 146 | Starknetstrk | $0.0460 | -6.88% | $327.96M |
| 483 | MimboGameGroupmgg | $0.002803 | -6.87% | $49.76M |
| 500 | Bedrockbr | $0.1903 | -6.83% | $48.04M |
| 321 | Impossible Cloud Network Tokenicnt | $0.3619 | -6.51% | $91.62M |
