Top Gainers & Losers
Biggest price movers across the top 500 coins. Choose a timeframe.
+Top Gainers- 30d
| # | Name | Price | 30d % | Market Cap |
|---|---|---|---|---|
| 238 | Asteroid Shibaasteroid | $0.0003386 | +647114.58% | $142.60M |
| 436 | RIV Coinriv | $0.0456 | +8430.10% | $63.08M |
| 138 | LABlab | $4.47 | +1080.12% | $342.29M |
| 497 | Utyautya | $0.0495 | +866.76% | $49.50M |
| 97 | SkyAIskyai | $0.6026 | +824.63% | $601.77M |
| 314 | TACtac | $0.0225 | +485.39% | $96.12M |
| 157 | Unibaseub | $0.1155 | +424.72% | $288.76M |
| 396 | B3 (Base)b3 | $0.001513 | +378.04% | $70.65M |
| 130 | 币安人生 (BinanceLife)币安人生 | $0.3711 | +335.77% | $371.17M |
| 497 | TROLLtroll | $0.0495 | +332.84% | $49.37M |
| 435 | Nockchainnock | $0.0320 | +324.26% | $63.21M |
| 240 | Block Streetbsb | $0.6407 | +284.46% | $142.11M |
| 500 | BNB Attestation Servicebas | $0.0190 | +266.90% | $47.80M |
| 411 | Xpherexp | $0.0251 | +218.54% | $67.84M |
| 492 | Rosa Inurosa | $0.0004914 | +188.26% | $49.14M |
| 499 | PlaysOutplay | $0.1269 | +160.30% | $47.57M |
| 204 | RaveDAOrave | $0.6974 | +156.23% | $173.57M |
| 106 | Terra Luna Classiclunc | $0.00009468 | +154.02% | $523.98M |
| 161 | ETHGasgwei | $0.1327 | +144.41% | $279.17M |
| 311 | Bio Protocolbio | $0.0458 | +143.84% | $98.16M |
| 312 | Enjin Coinenj | $0.0499 | +142.14% | $98.03M |
| 221 | TAGGERtag | $0.001425 | +141.43% | $154.94M |
| 355 | Naoris Protocolnaoris | $0.1363 | +134.96% | $81.60M |
| 500 | Magma Financemagma | $0.2518 | +118.31% | $47.84M |
| 141 | Humanityh | $0.1861 | +112.14% | $339.58M |
| 454 | Kinetiqkntq | $0.2115 | +111.35% | $57.13M |
| 281 | ORDIordi | $5.21 | +110.92% | $109.50M |
| 129 | BUILDonb | $0.3694 | +110.49% | $372.55M |
| 19 | Toncointon | $2.12 | +109.39% | $7.19B |
| 164 | Jitojto | $0.5896 | +108.17% | $273.89M |
-Top Losers- 30d
| # | Name | Price | 30d % | Market Cap |
|---|---|---|---|---|
| 484 | MAGA Bitcoinmbtc | $0.0473 | -44.82% | $51.57M |
| 264 | Riverriver | $6.27 | -41.91% | $122.82M |
| 500 | Wiki Catwkc | $8.74e-8 | -38.38% | $47.62M |
| 371 | Mustangmust | $0.4996 | -34.03% | $77.11M |
| 284 | KOGEkoge | $32.01 | -33.30% | $107.88M |
| 351 | Qubicqubic | $5.96e-7 | -31.56% | $81.90M |
| 131 | LayerZerozro | $1.46 | -28.85% | $369.51M |
| 466 | RedStonered | $0.1468 | -28.43% | $55.53M |
| 476 | HOMEhome | $0.0144 | -24.92% | $53.43M |
| 40 | World Liberty Financialwlfi | $0.0739 | -24.77% | $2.35B |
| 470 | Loaded Lionslion | $0.00178 | -24.63% | $55.63M |
| 452 | Vergexvg | $0.00364 | -24.56% | $60.14M |
| 336 | Quantum Resistant Ledgerqrl | $1.08 | -23.03% | $84.98M |
| 430 | Ontologyont | $0.0634 | -22.99% | $63.45M |
| 491 | TDCCPtdccp | $0.0803 | -22.84% | $51.39M |
| 104 | Midnightnight | $0.0324 | -22.75% | $538.56M |
| 272 | Chutessn64 | $23.40 | -21.48% | $116.08M |
| 500 | MANTRA [Old]om | $0.009504 | -21.25% | $47.39M |
| 376 | Keetakta | $0.1438 | -20.47% | $76.87M |
| 202 | Visionvsn | $0.0473 | -20.34% | $174.84M |
| 101 | Official Trumptrump | $2.36 | -20.00% | $559.76M |
| 406 | DigiBytedgb | $0.003739 | -19.86% | $68.33M |
| 356 | Precious Metals USDpmusd | $0.8058 | -18.91% | $80.74M |
| 301 | CoW Protocolcow | $0.1809 | -17.81% | $100.75M |
| 215 | BTSE Tokenbtse | $0.9964 | -16.94% | $160.77M |
| 359 | MBG By Multibank Groupmbg | $0.3004 | -16.58% | $79.64M |
| 274 | Luxxcoinlux | $0.001151 | -16.51% | $115.12M |
| 165 | Plasmaxpl | $0.1080 | -16.36% | $270.64M |
| 479 | World Mobile Tokenwmtx | $0.0626 | -14.77% | $53.19M |
| 334 | Lombardbard | $0.2755 | -14.43% | $86.01M |
