Top Gainers & Losers
Biggest price movers across the top 500 coins. Choose a timeframe.
+Top Gainers- 1h
| # | Name | Price | 1h % | Market Cap |
|---|---|---|---|---|
| 236 | Pharospros | $0.9024 | +33.51% | $140.06M |
| 499 | PlaysOutplay | $0.1269 | +23.25% | $47.57M |
| 454 | Kinetiqkntq | $0.2115 | +8.96% | $57.13M |
| 497 | Utyautya | $0.0495 | +8.40% | $49.50M |
| 500 | Bedrockbr | $0.1903 | +7.14% | $48.04M |
| 436 | RIV Coinriv | $0.0456 | +6.55% | $63.08M |
| 146 | Starknetstrk | $0.0459 | +6.29% | $327.96M |
| 435 | Nockchainnock | $0.0320 | +5.24% | $63.21M |
| 422 | Sushisushi | $0.2420 | +5.17% | $65.83M |
| 497 | TROLLtroll | $0.0495 | +5.02% | $49.37M |
| 164 | Jitojto | $0.5896 | +4.82% | $273.89M |
| 240 | Block Streetbsb | $0.6407 | +3.83% | $142.11M |
| 315 | Sahara AIsahara | $0.0291 | +3.45% | $95.44M |
| 80 | Arbitrumarb | $0.1303 | +2.89% | $822.80M |
| 500 | MEET48idol | $0.0265 | +2.66% | $47.49M |
| 427 | Diemdiem | $1,646.74 | +2.53% | $64.18M |
| 196 | Geniusgenius | $0.5541 | +2.34% | $185.88M |
| 45 | NEAR Protocolnear | $1.58 | +2.07% | $2.03B |
| 332 | Wormholew | $0.0149 | +2.01% | $86.56M |
| 499 | DMT-NATnat | $1.30e-7 | +1.99% | $50.64M |
| 90 | Venice Tokenvvv | $13.91 | +1.95% | $638.66M |
| 116 | Aerodrome Financeaero | $0.4544 | +1.92% | $424.31M |
| 329 | LoveBitlb | $2.13e-7 | +1.86% | $89.47M |
| 170 | Lighterlit | $1.00 | +1.85% | $250.66M |
| 500 | MANTRA [Old]om | $0.009504 | +1.77% | $47.39M |
| 317 | KAIOkaio | $0.1393 | +1.70% | $94.92M |
| 67 | POL (ex-MATIC)pol | $0.0945 | +1.66% | $1.09B |
| 140 | Pendlependle | $1.98 | +1.61% | $340.91M |
| 410 | affinesn120 | $22.17 | +1.60% | $67.92M |
| 283 | Safesafe | $0.1470 | +1.59% | $108.86M |
-Top Losers- 1h
| # | Name | Price | 1h % | Market Cap |
|---|---|---|---|---|
| 494 | Kedaengekedaenge | $0.0488 | -60.34% | $48.89M |
| 426 | UnifAI Networkuai | $0.2744 | -6.45% | $65.43M |
| 483 | MimboGameGroupmgg | $0.002803 | -5.89% | $49.76M |
| 19 | Toncointon | $2.12 | -3.80% | $7.19B |
| 254 | USD.AIchip | $0.0632 | -3.67% | $125.98M |
| 500 | Siacoinsc | $0.0009845 | -3.12% | $48.90M |
| 499 | OpenLedgeropen | $0.2137 | -2.95% | $47.48M |
| 82 | Sirensiren | $1.07 | -2.94% | $775.26M |
| 402 | Notcoinnot | $0.0006963 | -2.88% | $69.44M |
| 270 | Banana For Scalebananas31 | $0.0119 | -2.79% | $118.55M |
| 499 | Merlin Chainmerl | $0.0385 | -2.65% | $47.65M |
| 113 | Chilizchz | $0.0446 | -2.53% | $462.98M |
| 122 | Injectiveinj | $5.02 | -2.49% | $399.01M |
| 486 | Useless Coinuseless | $0.0521 | -2.44% | $52.15M |
| 53 | Internet Computericp | $2.96 | -2.43% | $1.72B |
| 182 | Compoundcomp | $22.74 | -2.38% | $212.83M |
| 153 | Zebec Networkzbcn | $0.00322 | -2.33% | $314.83M |
| 447 | Islamic Coinislm | $0.0171 | -2.16% | $59.74M |
| 417 | Alchemist AIalch | $0.0785 | -2.13% | $66.62M |
| 496 | Fabric Protocolrobo | $0.0227 | -2.06% | $50.76M |
| 23 | MemeCorem | $3.73 | -2.05% | $4.84B |
| 470 | Loaded Lionslion | $0.00178 | -2.04% | $55.63M |
| 388 | Irysirys | $0.0362 | -2.00% | $72.39M |
| 350 | Mina Protocolmina | $0.0634 | -2.00% | $81.65M |
| 500 | Hivehive | $0.0874 | -1.98% | $47.57M |
| 92 | Dashdash | $49.05 | -1.94% | $622.40M |
| 500 | Wiki Catwkc | $8.74e-8 | -1.94% | $47.62M |
| 489 | Renzorez | $0.006054 | -1.85% | $51.63M |
| 16 | Zcashzec | $558.47 | -1.71% | $9.32B |
| 223 | EigenCloud (prev. EigenLayer)eigen | $0.2081 | -1.71% | $154.40M |
