Top Gainers & Losers
Biggest price movers across the top 500 coins. Choose a timeframe.
+Top Gainers- 7d
| # | Name | Price | 7d % | Market Cap |
|---|---|---|---|---|
| 138 | LABlab | $4.47 | +566.37% | $342.29M |
| 396 | B3 (Base)b3 | $0.001513 | +470.47% | $70.65M |
| 497 | Utyautya | $0.0495 | +389.60% | $49.50M |
| 370 | CommonWealthcwu | $0.0857 | +237.84% | $77.37M |
| 436 | RIV Coinriv | $0.0456 | +224.37% | $63.08M |
| 411 | Xpherexp | $0.0251 | +166.08% | $67.84M |
| 497 | TROLLtroll | $0.0495 | +159.34% | $49.37M |
| 303 | Q-Bitqbt | $0.2965 | +113.08% | $59.30M |
| 226 | The Game Companygmrt | $0.4129 | +105.34% | $150.70M |
| 221 | TAGGERtag | $0.001425 | +99.68% | $154.94M |
| 19 | Toncointon | $2.12 | +98.77% | $7.19B |
| 500 | Bedrockbr | $0.1903 | +83.68% | $48.04M |
| 402 | Notcoinnot | $0.0006963 | +82.48% | $69.44M |
| 129 | BUILDonb | $0.3694 | +78.35% | $372.55M |
| 454 | Kinetiqkntq | $0.2115 | +77.93% | $57.13M |
| 164 | Jitojto | $0.5896 | +64.19% | $273.89M |
| 82 | Sirensiren | $1.07 | +60.96% | $775.26M |
| 97 | SkyAIskyai | $0.6026 | +60.07% | $601.77M |
| 16 | Zcashzec | $558.47 | +59.56% | $9.32B |
| 435 | Nockchainnock | $0.0320 | +57.48% | $63.21M |
| 90 | Venice Tokenvvv | $13.91 | +52.85% | $638.66M |
| 282 | Get AIget | $0.1877 | +49.33% | $102.21M |
| 447 | Islamic Coinislm | $0.0171 | +46.47% | $59.74M |
| 500 | Hivehive | $0.0874 | +44.50% | $47.57M |
| 427 | Diemdiem | $1,646.74 | +43.73% | $64.18M |
| 292 | Railgunrail | $1.80 | +42.71% | $103.51M |
| 47 | Ondoondo | $0.3837 | +41.83% | $1.85B |
| 146 | Starknetstrk | $0.0459 | +40.61% | $327.96M |
| 489 | Renzorez | $0.006054 | +40.60% | $51.63M |
| 398 | MetaDAOmeta | $3.09 | +38.57% | $70.09M |
-Top Losers- 7d
| # | Name | Price | 7d % | Market Cap |
|---|---|---|---|---|
| 371 | Mustangmust | $0.4996 | -34.03% | $77.11M |
| 500 | MANTRA [Old]om | $0.009504 | -32.12% | $47.39M |
| 492 | Rosa Inurosa | $0.0004914 | -31.89% | $49.14M |
| 500 | Perleprl | $0.2757 | -25.36% | $48.34M |
| 414 | Cysiccys | $0.4184 | -20.02% | $67.31M |
| 356 | Precious Metals USDpmusd | $0.8058 | -18.94% | $80.74M |
| 242 | MegaETHmega | $0.1221 | -18.64% | $137.94M |
| 499 | DMT-NATnat | $1.30e-7 | -17.96% | $50.64M |
| 316 | Orcaorca | $1.58 | -17.27% | $96.07M |
| 500 | OpenGradientopg | $0.2586 | -16.38% | $49.17M |
| 426 | UnifAI Networkuai | $0.2744 | -14.99% | $65.43M |
| 499 | OpenLedgeropen | $0.2137 | -13.37% | $47.48M |
| 500 | Wiki Catwkc | $8.74e-8 | -11.50% | $47.62M |
| 500 | MYX Financemyx | $0.2548 | -11.30% | $48.62M |
| 182 | Compoundcomp | $22.74 | -10.97% | $212.83M |
| 430 | Ontologyont | $0.0634 | -10.85% | $63.45M |
| 376 | Keetakta | $0.1438 | -10.49% | $76.87M |
| 215 | BTSE Tokenbtse | $0.9964 | -10.25% | $160.77M |
| 238 | Asteroid Shibaasteroid | $0.0003386 | -9.46% | $142.60M |
| 312 | Enjin Coinenj | $0.0499 | -8.98% | $98.03M |
| 285 | AWE Networkawe | $0.0553 | -8.67% | $107.57M |
| 336 | Quantum Resistant Ledgerqrl | $1.08 | -8.37% | $84.98M |
| 407 | AI Rig Complexarc | $0.0684 | -8.17% | $68.48M |
| 351 | Qubicqubic | $5.96e-7 | -7.18% | $81.90M |
| 483 | MimboGameGroupmgg | $0.002803 | -6.97% | $49.76M |
| 153 | Zebec Networkzbcn | $0.00322 | -6.14% | $314.83M |
| 408 | Flowflow | $0.0376 | -5.84% | $68.23M |
| 262 | SoSoValuesoso | $0.3939 | -5.65% | $122.89M |
| 284 | KOGEkoge | $32.01 | -5.60% | $107.88M |
| 50 | Pi Networkpi | $0.1704 | -5.35% | $1.78B |
