Ondo Global Markets
British Virgin IslandsFounded 2025Rank #81Visit website
Trust Score
6
Volume (24h)
$41.16M
Centralized
Yes
Top markets on Ondo Global Markets
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | MUON/USDON | $1,132.62 | +0.10% | $15.52M | 12:58:11 AM | Trade → |
| 2 | QQQON/USDON | $710.14 | +0.02% | $1.42M | 12:57:15 AM | Trade → |
| 3 | NVDAON/USDON | $192.80 | +0.02% | $1.11M | 12:58:12 AM | Trade → |
| 4 | MSTRON/USDON | $82.65 | +0.01% | $963.13K | 12:58:12 AM | Trade → |
| 5 | BMNRON/USDON | $13.57 | +0.07% | $3.07M | 12:04:51 AM | Trade → |
| 6 | SLVON/USDON | $53.41 | +0.02% | $509.29K | 12:12:08 AM | Trade → |
| 7 | CRCLON/USDON | $73.03 | +0.16% | $1.43M | 12:58:12 AM | Trade → |
| 8 | NKEON/USDON | $41.67 | +0.05% | $731.54K | 12:04:51 AM | Trade → |
| 9 | SPCXON/USDON | $152.50 | +0.03% | $394.14K | 12:52:17 AM | Trade → |
| 10 | DRAMON/USDON | $72.26 | +0.72% | $1.75M | 11:59:04 PM | Trade → |
| 11 | SNDKON/USDON | $2,105.17 | +0.07% | $555.27K | 12:52:13 AM | Trade → |
| 12 | PDDON/USDON | $76.25 | +0.03% | $360.43K | 1:00:00 AM | Trade → |
| 13 | GOOGLON/USDON | $340.27 | +0.05% | $309.99K | 12:58:12 AM | Trade → |
| 14 | COINON/USDON | $148.60 | +0.02% | $255.94K | 11:57:58 PM | Trade → |
| 15 | TSLAON/USDON | $378.74 | +0.02% | $249.56K | 12:58:11 AM | Trade → |
| 16 | AMZNON/USDON | $231.62 | +0.02% | $229.93K | 12:12:08 AM | Trade → |
| 17 | TQQQON/USDON | $71.65 | +0.05% | $287.05K | 12:58:12 AM | Trade → |
| 18 | MRVLON/USDON | $265.04 | +0.16% | $302.98K | 12:58:12 AM | Trade → |
| 19 | AMDON/USDON | $517.92 | +0.02% | $215.31K | 12:50:06 AM | Trade → |
| 20 | SQQQON/USDON | $41.96 | +0.03% | $228.57K | 12:04:52 AM | Trade → |
| 21 | ASTSON/USDON | $71.43 | +0.09% | $250.04K | 12:04:54 AM | Trade → |
| 22 | AAPLON/USDON | $283.01 | +0.03% | $213.66K | 12:57:15 AM | Trade → |
| 23 | STRCON/USDON | $76.30 | +0.30% | $336.83K | 12:44:10 AM | Trade → |
| 24 | MSFTON/USDON | $373.96 | +0.07% | $217.04K | 12:42:15 AM | Trade → |
| 25 | GLWON/USDON | $219.84 | +0.04% | $241.36K | 12:21:01 AM | Trade → |
| 26 | HOODON/USDON | $98.11 | +0.03% | $164.31K | 12:04:51 AM | Trade → |
| 27 | PLTRON/USDON | $112.05 | +0.02% | $132.48K | 12:04:51 AM | Trade → |
| 28 | BABAON/USDON | $94.72 | +0.04% | $180.50K | 12:50:07 AM | Trade → |
| 29 | SMCION/USDON | $30.54 | +0.03% | $141.62K | 12:58:12 AM | Trade → |
| 30 | UBERON/USDON | $75.79 | +0.01% | $135.19K | 11:57:58 PM | Trade → |
