Ondo Global Markets
British Virgin IslandsFounded 2025Rank #81Visit website
Trust Score
6
Volume (24h)
$54.46M
Centralized
Yes
Top markets on Ondo Global Markets
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | MUON/USDON | $805.39 | +0.06% | $16.50M | 8:06:15 AM | Trade → |
| 2 | SNDKON/USDON | $1,527.49 | +0.19% | $7.97M | 8:05:08 AM | Trade → |
| 3 | NVDAON/USDON | $224.89 | +0.07% | $2.42M | 8:06:14 AM | Trade → |
| 4 | SLVON/USDON | $78.21 | +0.03% | $1.17M | 8:06:15 AM | Trade → |
| 5 | INTCON/USDON | $125.33 | +0.20% | $5.46M | 8:06:15 AM | Trade → |
| 6 | QQQON/USDON | $713.93 | +0.01% | $1.07M | 8:06:14 AM | Trade → |
| 7 | CRCLON/USDON | $126.87 | +0.54% | $11.19M | 8:06:14 AM | Trade → |
| 8 | TQQQON/USDON | $76.64 | +0.03% | $1.12M | 8:06:15 AM | Trade → |
| 9 | QCOMON/USDON | $220.05 | +0.26% | $2.63M | 8:06:15 AM | Trade → |
| 10 | AMDON/USDON | $460.60 | +0.19% | $2.07M | 8:06:14 AM | Trade → |
| 11 | TSLAON/USDON | $436.93 | +0.10% | $1.12M | 8:06:14 AM | Trade → |
| 12 | TSMON/USDON | $403.42 | +0.01% | $678.72K | 8:06:14 AM | Trade → |
| 13 | SQQQON/USDON | $42.61 | +0.05% | $799.65K | 8:06:14 AM | Trade → |
| 14 | FIGON/USDON | $19.40 | +0.75% | $1.31M | 8:06:15 AM | Trade → |
| 15 | SPYON/USDON | $744.25 | +0.01% | $491.81K | 8:06:14 AM | Trade → |
| 16 | PDDON/USDON | $96.05 | +0.69% | $1.12M | 8:06:17 AM | Trade → |
| 17 | RKLBON/USDON | $123.89 | +0.36% | $1.03M | 8:06:17 AM | Trade → |
| 18 | ORCLON/USDON | $189.07 | +0.10% | $538.85K | 8:06:14 AM | Trade → |
| 19 | VRTON/USDON | $373.01 | +0.03% | $448.81K | 8:06:16 AM | Trade → |
| 20 | AMZNON/USDON | $267.36 | +0.07% | $399.99K | 8:06:14 AM | Trade → |
| 21 | COHRON/USDON | $389.02 | +0.53% | $678.25K | 8:06:17 AM | Trade → |
| 22 | MSTRON/USDON | $186.72 | +0.13% | $500.38K | 8:06:14 AM | Trade → |
| 23 | RDDTON/USDON | $154.22 | +0.29% | $564.29K | 8:06:14 AM | Trade → |
| 24 | MRVLON/USDON | $168.90 | +0.58% | $642.31K | 8:06:15 AM | Trade → |
| 25 | GOOGLON/USDON | $389.42 | +0.05% | $311.24K | 8:06:14 AM | Trade → |
| 26 | LUNRON/USDON | $34.49 | +0.85% | $646.95K | 8:05:07 AM | Trade → |
| 27 | CEGON/USDON | $296.67 | +0.92% | $658.39K | 8:05:07 AM | Trade → |
| 28 | BABAON/USDON | $135.46 | +0.23% | $384.20K | 8:06:14 AM | Trade → |
| 29 | HOODON/USDON | $78.81 | +0.16% | $349.86K | 8:06:15 AM | Trade → |
| 30 | MSFTON/USDON | $408.98 | +0.04% | $185.94K | 8:06:14 AM | Trade → |
