BtcTurk | Kripto
TurkeyFounded 2013Rank #85Visit website
Trust Score
6
Volume (24h)
$91.42M
Centralized
Yes
Top markets on BtcTurk | Kripto
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | USDT/TRY | $0.9993 | +0.01% | $4.65M | 4:09:52 AM | Trade → |
| 2 | FIDA/TRY | $0.0230 | +0.20% | $4.89M | 4:09:55 AM | Trade → |
| 3 | LAYER/TRY | $0.0782 | +0.16% | $4.46M | 4:09:55 AM | Trade → |
| 4 | BTC/TRY | $64,029.00 | +0.05% | $1.67M | 4:10:14 AM | Trade → |
| 5 | EIGEN/TRY | $0.2674 | +0.08% | $2.42M | 4:09:55 AM | Trade → |
| 6 | XRP/TRY | $1.13 | +0.01% | $945.33K | 4:09:52 AM | Trade → |
| 7 | ETH/TRY | $1,728.98 | +0.05% | $1.04M | 4:10:16 AM | Trade → |
| 8 | MET/TRY | $0.1622 | +0.17% | $1.70M | 4:08:02 AM | Trade → |
| 9 | WLD/TRY | $0.6128 | +0.15% | $1.30M | 4:09:55 AM | Trade → |
| 10 | W/TRY | $0.0112 | +0.21% | $1.47M | 4:09:55 AM | Trade → |
| 11 | WLD/USDT | $0.6141 | +0.18% | $961.23K | 4:09:55 AM | Trade → |
| 12 | SOL/USDT | $71.88 | +0.06% | $826.74K | 3:57:00 AM | Trade → |
| 13 | SOL/TRY | $71.87 | +0.08% | $864.74K | 4:09:52 AM | Trade → |
| 14 | FET/TRY | $0.1837 | +0.14% | $899.79K | 4:09:52 AM | Trade → |
| 15 | SAHARA/TRY | $0.0120 | +0.30% | $955.21K | 4:08:02 AM | Trade → |
| 16 | ENA/TRY | $0.0908 | +0.09% | $881.25K | 4:09:55 AM | Trade → |
| 17 | PEPE/TRY | $0.00000281 | +0.06% | $812.45K | 4:09:54 AM | Trade → |
| 18 | ARPA/TRY | $0.008656 | +0.20% | $889.98K | 4:09:54 AM | Trade → |
| 19 | ME/TRY | $0.0633 | +0.34% | $901.34K | 4:09:55 AM | Trade → |
| 20 | TRUMP/TRY | $1.84 | +0.12% | $724.92K | 4:09:55 AM | Trade → |
| 21 | AVAX/TRY | $6.31 | +0.03% | $666.45K | 4:09:52 AM | Trade → |
| 22 | PUMP/TRY | $0.001464 | +0.13% | $735.01K | 4:09:55 AM | Trade → |
| 23 | ENJ/TRY | $0.0333 | +0.26% | $786.77K | 4:09:52 AM | Trade → |
| 24 | TRX/TRY | $0.3331 | +0.04% | $599.80K | 4:09:52 AM | Trade → |
| 25 | DASH/TRY | $35.79 | +0.23% | $711.56K | 4:09:52 AM | Trade → |
| 26 | JTO/TRY | $0.6609 | +0.17% | $672.86K | 4:09:55 AM | Trade → |
| 27 | CHZ/TRY | $0.0200 | +0.11% | $630.80K | 4:09:52 AM | Trade → |
| 28 | HNT/TRY | $0.2816 | +0.31% | $689.11K | 4:09:55 AM | Trade → |
| 29 | RARE/TRY | $0.0129 | +0.12% | $552.76K | 4:09:55 AM | Trade → |
| 30 | SPELL/TRY | $0.0001154 | +0.56% | $685.49K | 4:09:53 AM | Trade → |
