BtcTurk | Kripto
TurkeyFounded 2013Rank #85Visit website
Trust Score
6
Volume (24h)
$118.53M
Centralized
Yes
Top markets on BtcTurk | Kripto
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | USDT/TRY | $1.00 | +0.03% | $8.63M | 3:54:20 AM | Trade → |
| 2 | ARPA/TRY | $0.0122 | +0.16% | $3.61M | 3:54:22 AM | Trade → |
| 3 | PSG/TRY | $1.06 | +0.06% | $2.80M | 3:54:22 AM | Trade → |
| 4 | RAD/TRY | $0.3136 | +0.85% | $6.88M | 3:54:22 AM | Trade → |
| 5 | XRP/TRY | $1.44 | +0.06% | $1.88M | 3:51:41 AM | Trade → |
| 6 | STORJ/TRY | $0.1340 | +0.52% | $6.52M | 3:54:21 AM | Trade → |
| 7 | AMP/TRY | $0.0008748 | +0.25% | $3.12M | 3:54:21 AM | Trade → |
| 8 | SAHARA/TRY | $0.0360 | +0.15% | $2.08M | 3:52:17 AM | Trade → |
| 9 | PEPE/TRY | $0.00000391 | +0.07% | $1.40M | 3:54:22 AM | Trade → |
| 10 | KITE/TRY | $0.2095 | +0.21% | $1.74M | 3:52:17 AM | Trade → |
| 11 | CHZ/TRY | $0.0456 | +0.15% | $1.46M | 3:54:21 AM | Trade → |
| 12 | PNUT/TRY | $0.0627 | +0.17% | $1.31M | 3:54:23 AM | Trade → |
| 13 | BTC/USDT | $79,040.00 | +0.01% | $748.45K | 3:56:27 AM | Trade → |
| 14 | XCN/TRY | $0.00495 | +0.09% | $1.13M | 3:54:22 AM | Trade → |
| 15 | ETH/USDT | $2,225.53 | +0.07% | $928.50K | 3:55:23 AM | Trade → |
| 16 | BIO/TRY | $0.0416 | +0.20% | $1.25M | 3:52:17 AM | Trade → |
| 17 | SPK/TRY | $0.0336 | +0.16% | $1.23M | 3:55:31 AM | Trade → |
| 18 | XRP/USDT | $1.43 | +0.07% | $882.59K | 3:45:10 AM | Trade → |
| 19 | TRUMP/TRY | $2.26 | +0.20% | $1.12M | 3:55:31 AM | Trade → |
| 20 | DASH/TRY | $42.83 | +0.19% | $823.92K | 3:54:20 AM | Trade → |
| 21 | NMR/TRY | $9.43 | +0.06% | $712.47K | 3:54:22 AM | Trade → |
| 22 | GAL/TRY | $1.14 | +0.35% | $865.36K | 3:54:22 AM | Trade → |
| 23 | OMG/TRY | $0.0617 | +0.71% | $1.09M | 3:54:21 AM | Trade → |
| 24 | AIXBT/TRY | $0.0332 | +0.28% | $757.73K | 3:55:31 AM | Trade → |
| 25 | ENJ/TRY | $0.0440 | +0.10% | $644.09K | 3:54:21 AM | Trade → |
| 26 | H/TRY | $0.2153 | +0.34% | $735.16K | 3:52:17 AM | Trade → |
| 27 | DOGE/TRY | $0.1128 | +0.08% | $529.33K | 3:54:21 AM | Trade → |
| 28 | BONK/TRY | $0.00000653 | +0.07% | $508.25K | 3:54:22 AM | Trade → |
| 29 | SPELL/TRY | $0.0001689 | +0.18% | $571.35K | 3:54:21 AM | Trade → |
| 30 | SOL/TRY | $89.18 | +0.09% | $487.18K | 3:53:39 AM | Trade → |
