BtcTurk | Kripto
TurkeyFounded 2013Rank #85Visit website
Trust Score
6
Volume (24h)
$121.17M
Centralized
Yes
Top markets on BtcTurk | Kripto
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | USDT/TRY | $0.9995 | +0.01% | $5.37M | 12:08:49 PM | Trade → |
| 2 | SAHARA/TRY | $0.0433 | +0.10% | $5.96M | 12:06:46 PM | Trade → |
| 3 | ARPA/TRY | $0.0115 | +0.04% | $4.17M | 12:08:51 PM | Trade → |
| 4 | KITE/TRY | $0.2074 | +0.17% | $5.77M | 12:06:46 PM | Trade → |
| 5 | TURBO/TRY | $0.001427 | +0.02% | $2.06M | 12:06:46 PM | Trade → |
| 6 | TRUMP/TRY | $2.41 | +0.09% | $3.97M | 12:08:52 PM | Trade → |
| 7 | INJ/TRY | $5.82 | +0.35% | $3.90M | 12:08:51 PM | Trade → |
| 8 | ETH/TRY | $2,303.55 | +0.05% | $1.51M | 12:08:25 PM | Trade → |
| 9 | BIO/TRY | $0.0454 | +0.05% | $1.53M | 12:08:52 PM | Trade → |
| 10 | RAD/TRY | $0.2796 | +0.38% | $3.81M | 12:08:51 PM | Trade → |
| 11 | PEPE/TRY | $0.00000418 | +0.06% | $1.36M | 12:06:45 PM | Trade → |
| 12 | BTC/TRY | $80,468.00 | +0.04% | $1.30M | 12:08:23 PM | Trade → |
| 13 | ENJ/TRY | $0.0474 | +0.09% | $1.46M | 12:08:49 PM | Trade → |
| 14 | H/TRY | $0.2387 | +0.38% | $1.81M | 12:06:46 PM | Trade → |
| 15 | INJ/USDT | $5.81 | +0.31% | $1.61M | 12:08:51 PM | Trade → |
| 16 | APE/TRY | $0.1557 | +0.14% | $1.34M | 12:08:50 PM | Trade → |
| 17 | XRP/TRY | $1.45 | +0.02% | $1.03M | 12:08:49 PM | Trade → |
| 18 | MANTRA/TRY | $0.0111 | +0.21% | $1.32M | 12:06:46 PM | Trade → |
| 19 | ATOM/TRY | $2.12 | +0.10% | $1.15M | 12:08:49 PM | Trade → |
| 20 | PSG/TRY | $1.05 | +0.30% | $1.24M | 12:08:51 PM | Trade → |
| 21 | BTC/USDT | $80,512.00 | +0.03% | $865.63K | 12:08:23 PM | Trade → |
| 22 | ETH/USDT | $2,303.45 | +0.05% | $904.73K | 12:08:25 PM | Trade → |
| 23 | STX/TRY | $0.2840 | +0.33% | $1.19M | 12:08:50 PM | Trade → |
| 24 | DASH/TRY | $45.30 | +0.11% | $1.04M | 12:08:49 PM | Trade → |
| 25 | TRUMP/USDT | $2.41 | +0.04% | $867.46K | 12:08:52 PM | Trade → |
| 26 | FIDA/TRY | $0.0193 | +0.16% | $1.11M | 12:06:46 PM | Trade → |
| 27 | AMP/TRY | $0.0008985 | +0.24% | $1.09M | 12:08:50 PM | Trade → |
| 28 | TIA/TRY | $0.4911 | +0.89% | $1.15M | 12:08:51 PM | Trade → |
| 29 | AFC/TRY | $0.5231 | +0.60% | $1.13M | 12:06:45 PM | Trade → |
| 30 | AUDIO/TRY | $0.0213 | +0.31% | $1.04M | 12:08:50 PM | Trade → |
