Coinbase Exchange
United StatesFounded 2012Rank #1Visit website
Trust Score
10
Volume (24h)
$1.23B
Centralized
Yes
About Coinbase Exchange
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Top markets on Coinbase Exchange
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | BTC/USD | $79,616.00 | +0.01% | $635.31M | 1:03:23 AM | Trade → |
| 2 | ETH/USD | $2,266.19 | +0.01% | $206.80M | 1:03:45 AM | Trade → |
| 3 | XRP/USD | $1.43 | +0.02% | $103.25M | 1:01:03 AM | Trade → |
| 4 | SOL/USD | $91.17 | +0.01% | $95.14M | 1:01:07 AM | Trade → |
| 5 | ZEC/USD | $527.52 | +0.01% | $60.56M | 1:03:39 AM | Trade → |
| 6 | USDT/USD | $0.9996 | +0.01% | $34.99M | 1:03:01 AM | Trade → |
| 7 | USDC/EUR | $0.9997 | +0.01% | $26.77M | 1:03:46 AM | Trade → |
| 8 | DOGE/USD | $0.1144 | +0.02% | $33.22M | 1:01:49 AM | Trade → |
| 9 | BTC/EUR | $79,607.00 | +0.01% | $18.10M | 1:03:31 AM | Trade → |
| 10 | LINK/USD | $10.25 | +0.02% | $21.71M | 12:59:42 AM | Trade → |
| 11 | SUI/USD | $1.21 | +0.02% | $20.94M | 1:01:04 AM | Trade → |
| 12 | BILL/USD | $0.1904 | +0.07% | $24.88M | 1:03:33 AM | Trade → |
| 13 | TAO/USD | $297.00 | +0.05% | $14.02M | 1:03:12 AM | Trade → |
| 14 | ADA/USD | $0.2655 | +0.04% | $12.76M | 1:01:43 AM | Trade → |
| 15 | ONDO/USD | $0.3820 | +0.02% | $10.63M | 12:59:18 AM | Trade → |
| 16 | VVV/USD | $13.44 | +0.08% | $14.53M | 1:03:06 AM | Trade → |
| 17 | HYPE/USD | $38.81 | +0.03% | $10.35M | 1:03:23 AM | Trade → |
| 18 | ETH/EUR | $2,265.98 | +0.02% | $7.88M | 1:02:10 AM | Trade → |
| 19 | NEAR/USD | $1.59 | +0.06% | $11.52M | 12:58:17 AM | Trade → |
| 20 | XLM/USD | $0.1597 | +0.02% | $6.95M | 1:03:35 AM | Trade → |
| 21 | LTC/USD | $57.07 | +0.02% | $6.78M | 1:03:36 AM | Trade → |
| 22 | INJ/USD | $5.08 | +0.16% | $13.67M | 12:58:22 AM | Trade → |
| 23 | HBAR/USD | $0.0936 | +0.01% | $5.65M | 12:58:19 AM | Trade → |
| 24 | MON/USD | $0.0303 | +0.03% | $6.23M | 12:59:37 AM | Trade → |
| 25 | USDC/GBP | $0.9997 | +0.01% | $5.43M | 1:01:37 AM | Trade → |
| 26 | BTC/GBP | $79,593.00 | +0.01% | $5.25M | 1:02:07 AM | Trade → |
| 27 | EURC/USDC | $1.17 | +0.02% | $5.34M | 1:01:23 AM | Trade → |
| 28 | XRP/EUR | $1.43 | +0.04% | $5.80M | 1:01:03 AM | Trade → |
| 29 | SOL/EUR | $91.21 | +0.01% | $4.78M | 1:01:07 AM | Trade → |
| 30 | TIA/USD | $0.4529 | +0.04% | $5.55M | 1:01:11 AM | Trade → |
