Coinbase Exchange
United StatesFounded 2012Rank #1Visit website
Trust Score
10
Volume (24h)
$926.06M
Centralized
Yes
About Coinbase Exchange
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Top markets on Coinbase Exchange
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | BTC/USD | $60,071.00 | +0.01% | $200.22M | 8:13:20 AM | Trade → |
| 2 | ETH/USD | $1,571.88 | +0.01% | $69.96M | 8:13:23 AM | Trade → |
| 3 | XRP/USD | $1.05 | +0.02% | $35.74M | 8:10:15 AM | Trade → |
| 4 | SOL/USD | $71.04 | +0.01% | $26.96M | 8:08:58 AM | Trade → |
| 5 | HYPE/USD | $62.41 | +0.02% | $22.34M | 8:08:35 AM | Trade → |
| 6 | ZEC/USD | $383.08 | +0.02% | $21.55M | 8:13:49 AM | Trade → |
| 7 | USDC/EUR | $1.00 | +0.01% | $8.30M | 8:11:58 AM | Trade → |
| 8 | XLM/USD | $0.1714 | +0.02% | $8.63M | 8:13:45 AM | Trade → |
| 9 | BTC/EUR | $60,123.00 | +0.02% | $6.82M | 8:13:36 AM | Trade → |
| 10 | NEAR/USD | $1.87 | +0.05% | $13.14M | 8:09:24 AM | Trade → |
| 11 | USDT/USD | $0.9987 | +0.01% | $6.29M | 8:13:36 AM | Trade → |
| 12 | USD1/USD | $0.9991 | +0.02% | $6.57M | 7:58:32 AM | Trade → |
| 13 | EURC/USDC | $1.14 | +0.02% | $6.60M | 8:11:17 AM | Trade → |
| 14 | DOGE/USD | $0.0736 | +0.01% | $5.24M | 8:09:01 AM | Trade → |
| 15 | AAVE/USD | $91.12 | +0.02% | $6.26M | 8:12:53 AM | Trade → |
| 16 | SUI/USD | $0.6841 | +0.03% | $5.54M | 8:13:17 AM | Trade → |
| 17 | LTC/USD | $42.42 | +0.02% | $4.73M | 8:11:51 AM | Trade → |
| 18 | JTO/USD | $0.7708 | +0.04% | $4.08M | 8:09:27 AM | Trade → |
| 19 | ETH/EUR | $1,572.96 | +0.01% | $2.86M | 8:13:23 AM | Trade → |
| 20 | TAO/USD | $207.96 | +0.01% | $3.00M | 8:12:16 AM | Trade → |
| 21 | VVV/USD | $13.34 | +0.07% | $3.93M | 8:12:11 AM | Trade → |
| 22 | LINK/USD | $7.29 | +0.01% | $2.80M | 8:11:49 AM | Trade → |
| 23 | ADA/USD | $0.1449 | +0.07% | $3.51M | 8:13:55 AM | Trade → |
| 24 | BTC/GBP | $60,133.00 | +0.02% | $2.44M | 8:13:52 AM | Trade → |
| 25 | RE/USD | $0.6101 | +0.07% | $3.46M | 8:11:42 AM | Trade → |
| 26 | RAVE/USD | $0.2805 | +0.04% | $3.24M | 8:08:36 AM | Trade → |
| 27 | PUMP/USD | $0.001495 | +0.13% | $3.80M | 8:12:38 AM | Trade → |
| 28 | LSETH/USD | $1,775.07 | +0.27% | $4.64M | 8:13:13 AM | Trade → |
| 29 | ONDO/USD | $0.3097 | +0.04% | $2.13M | 8:09:30 AM | Trade → |
| 30 | BTC/USDT | $60,063.00 | +0.01% | $1.73M | 8:11:01 AM | Trade → |
