About OKJ
Our company was established as the Japanese corporation of OK Group and is operating under a structure compliant with Japanese laws and regulations as a registered cryptocurrency exchange business with the Financial Services Agency. Additionally, by utilizing the group's advanced technology, products, and the know-how accumulated over the years, we are flexibly responding to market needs and will contribute to the revitalization of Japan's WEB3.0 (crypto asset-related business).
Top markets on OKJ
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | SOL/JPY | $90.46 | +0.16% | $193.27K | 3:42:20 AM | Trade → |
| 2 | SUI/JPY | $1.21 | +0.28% | $168.32K | 3:38:04 AM | Trade → |
| 3 | DOGE/JPY | $0.1139 | +0.31% | $84.49K | 3:38:04 AM | Trade → |
| 4 | TRX/JPY | $0.3511 | +0.26% | $72.85K | 3:38:04 AM | Trade → |
| 5 | BCH/JPY | $435.32 | +0.39% | $48.13K | 3:38:04 AM | Trade → |
| 6 | LTC/JPY | $57.07 | +0.33% | $17.75K | 3:30:58 AM | Trade → |
| 7 | ETC/JPY | $9.23 | +0.57% | $25.77K | 11:12:13 PM | Trade → |
| 8 | PEPE/JPY | $0.00000406 | +0.50% | $13.74K | 12:12:59 AM | Trade → |
| 9 | XLM/JPY | $0.1598 | +0.32% | $7.68K | 3:38:04 AM | Trade → |
| 10 | SHIB/JPY | $0.00000629 | +0.40% | $8.18K | 3:38:04 AM | Trade → |
| 11 | TRUMP/JPY | $2.34 | +0.30% | $5.17K | 3:38:04 AM | Trade → |
| 12 | ARB/JPY | $0.1300 | +0.34% | $4.95K | 3:38:04 AM | Trade → |
| 13 | POL/JPY | $0.0948 | +0.46% | $4.61K | 3:30:58 AM | Trade → |
| 14 | AVAX/JPY | $9.71 | +0.34% | $1.74K | 3:38:04 AM | Trade → |
| 15 | ASTR/JPY | $0.008769 | +0.29% | $815.70 | 3:38:04 AM | Trade → |
| 16 | XTZ/JPY | $0.3763 | +0.55% | $445.78 | 1:31:01 AM | Trade → |
| 17 | DOT/JPY | $1.33 | +0.43% | $378.69 | 3:38:04 AM | Trade → |
| 18 | MASK/JPY | $0.5073 | +0.74% | $333.16 | 2:53:59 AM | Trade → |
| 19 | SAND/JPY | $0.0776 | +0.69% | $358.01 | 3:15:55 AM | Trade → |
| 20 | BAT/JPY | $0.1042 | +0.73% | $833.58 | 2:53:59 AM | Trade → |
| 21 | SEI/JPY | $0.0665 | +0.57% | $136.86 | 3:38:04 AM | Trade → |
| 22 | OAS/JPY | $0.0006471 | +2.21% | $1.07K | 2:47:00 AM | Trade → |
| 23 | OKB/JPY | $84.21 | +0.35% | $168.63 | 10:28:49 PM | Trade → |
| 24 | APE/JPY | $0.1491 | +0.85% | $31.47 | 12:05:23 AM | Trade → |
| 25 | BTC/JPY | $79,340.00 | +0.06% | $9.02M | 3:44:53 AM | Trade → |
| 26 | ETH/JPY | $2,253.23 | +0.06% | $4.94M | 3:42:36 AM | Trade → |
| 27 | XRP/JPY | $1.43 | +0.14% | $635.25K | 3:41:43 AM | Trade → |
| 28 | TON/JPY | $2.08 | +0.64% | $54.84K | 3:38:04 AM | Trade → |
| 29 | ADA/JPY | $0.2649 | +0.27% | $19.38K | 3:38:04 AM | Trade → |
| 30 | BNB/JPY | $668.97 | +0.19% | $9.55K | 3:21:31 AM | Trade → |
