Figure Markets
United StatesFounded 2018Rank #94Visit website
Trust Score
5
Volume (24h)
$1.02B
Centralized
Yes
Top markets on Figure Markets
| # | Pair | Price | Spread | Volume (USD) | Updated | |
|---|---|---|---|---|---|---|
| 1 | BTC/USD | $58,468.00 | +0.11% | $205.78K | 12:09:56 PM | Trade → |
| 2 | ETH/USD | $1,567.44 | +0.14% | $93.92K | 12:09:56 PM | Trade → |
| 3 | SOL/USD | $74.63 | +0.15% | $31.50K | 12:03:46 PM | Trade → |
| 4 | BTC/USDC | $58,479.00 | +0.03% | $3.04K | 12:03:46 PM | Trade → |
| 5 | LINK/USDC | $7.20 | +0.07% | $6.04K | 12:03:46 PM | Trade → |
| 6 | UNI/USDC | $2.73 | +0.07% | $6.09K | 12:03:46 PM | Trade → |
| 7 | LINK/USD | $7.20 | +0.17% | $1.22K | 12:03:46 PM | Trade → |
| 8 | ETH/USDC | $1,567.21 | +0.04% | $22.19 | 12:09:53 PM | Trade → |
| 9 | UNI/USD | $2.73 | +0.22% | $117.44 | 12:03:46 PM | Trade → |
| 10 | SOL/USDC | $74.60 | +0.05% | $17.99 | 12:03:46 PM | Trade → |
| 11 | HASH/USD | $0.0095 | +10.00% | $732.19 | 7:47:46 AM | Trade → |
| 12 | HASH/USDC | $0.009495 | +10.00% | $149.93 | 6:47:26 AM | Trade → |
| 13 | USDC/USD | $0.9998 | - | $40.68K | 11:49:48 AM | Trade → |
| 14 | USDT/USD | $0.9988 | - | $169.78K | 11:56:51 AM | Trade → |
| 15 | FIGR_HELOC/USD | $1.01 | - | $998.91M | 6:04:43 AM | Trade → |
| 16 | XRP/USD | $1.04 | - | $10.24K | 12:03:46 PM | Trade → |
| 17 | YLDS/USD | $1.00 | - | $1.17M | 11:21:42 AM | Trade → |
| 18 | YLDS/USDC | $0.9995 | - | $18.17M | 12:03:46 PM | Trade → |
| 19 | XRP/USDC | $1.04 | - | $9.05K | 12:03:46 PM | Trade → |
| 20 | FGRS/YLDS | $30.05 | +0.20% | $635.92K | 3:55:15 AM | Trade → |
| 21 | YLDS/USDT | $0.9985 | - | $126.00 | 4:16:34 PM | Trade → |
| 22 | USDC/USDT | $0.9996 | - | $102.74 | 8:52:39 PM | Trade → |
